| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $759,000 | For Sale | X12457822 | 
| 10/8/2025 | 23 | $759,000 | Listed | |
|  | - | $3,000 | For Rent | X12366902 | 
| 8/27/2025 | 65 | $3,000 | Listed | |
|  | 87 | $869,000 | Terminated | X7370924 | 
| 12/26/2023 | 87 | $869,000 | Listed | |
|  | 102 | $2,950 | Terminated | X7011974 | 
| 9/18/2023 | 102 | $2,950 | Listed | |
|  | 92 | $875,000 | Expired | X7010832 | 
| 9/18/2023 | 92 | $875,000 | Listed | |
|  | 29 | $899,000 | Terminated | X6758250 | 
| 8/20/2023 | 29 | $899,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        