| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,900 | For Rent | X12480656 | 
| 10/24/2025 | 7 | $2,900 | Listed | |
|  | 7 | $599,900 | Sold | X8098578 | 
| 2/27/2024 | 7 | $599,900 | Listed | |
|  | 7 | $599,900 | Sold | X8493455 | 
| 2/27/2024 | 7 | $599,900 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        