| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $619,900 | For Sale | X12479721 | 
| 10/21/2025 | 10 | $619,900 | Listed | |
|  | 61 | $649,900 | Terminated | X12357948 | 
| 8/21/2025 | 61 | $649,900 | Listed | |
|  | 100 | $649,900 | Terminated | X12145143 | 
| 5/13/2025 | 100 | $649,900 | Listed | |
|  | 47 | $678,800 | Terminated | X12044863 | 
| 3/27/2025 | 47 | $678,800 | Listed | |
|  | 35 | $678,800 | Terminated | X11981034 | 
| 2/20/2025 | 35 | $678,800 | Listed | |
|  | 118 | $678,800 | Terminated | X9510982 | 
| 10/25/2024 | 118 | $678,800 | Listed | |
|  | 46 | $678,800 | Terminated | X9307301 | 
| 9/9/2024 | 46 | $678,800 | Listed | |
|  | 90 | $679,900 | Terminated | X8427304 | 
| 6/11/2024 | 90 | $679,900 | Listed | |
|  | 89 | $679,900 | Terminated | X8140960 | 
| 3/14/2024 | 89 | $679,900 | Listed | |
|  | 95 | $679,900 | Terminated | X6773660 | 
| 8/28/2023 | 95 | $679,900 | Listed | |
|  | 20 | $699,900 | Terminated | X6723872 | 
| 8/8/2023 | 20 | $699,900 | Listed | |
|  | 22 | $719,000 | Terminated | X6672166 | 
| 7/17/2023 | 22 | $719,000 | Listed | |
|  | 12 | $739,900 | Terminated | X6637474 | 
| 7/5/2023 | 12 | $739,900 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        